
重组酶是利用分子生物学方法,经过基因克隆表达纯化得到的单一类型的酶,在代谢表型的研究中便于验证药物的代谢通路,计算参与药物代谢的亚酶的贡献度。相对于微粒体中以天然比例的各种代谢亚酶的混合,是一种过表达的单一的亚型,较易放大该亚酶参与代谢的贡献度。




| A. Human Reductase Bactosomes | |
| CYP001 | CYP1A2 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP002 | CYP3A4 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP005 | CYP3A4 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP006 | CYP2C9 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP007 | CYP2D6 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP008 | CYP2C19 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP009 | CYP2E1 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP010 | CYP3A4 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP011 | CYP2A6 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP012 | CYP1A2 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP013 | CYP2D6 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP014 | CYP1A1 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP015 | CYP3A5 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP016 | CYP2B6 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP017 | CYP2C8 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP018 | CYP1A1 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP019 | CYP2C9 High Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP020 | CYP2B6 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP021 | CYP1B1*3 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP022 | CYP2C18 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP023 | CYP1B1 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP024 | CYP1B1*4 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP025 | CYP4A11 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP026 | CYP4A11 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP027 | CYP2D6*2 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP028 | CYP2C19 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP029 | CYP2D6*10 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP030 | CYP2D6*39 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP031 | CYP2C9*2 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP032 | CYP2A13 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP033 | CYP2A13 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP034 | CYP2J2 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP035 | CYP3A4 Low Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP036 | CYP2E1 Reductase Bactosomes, plus b5 Human rCYP Enzyme, 1 nmol/vial. |
| CYP037 | CYP2C9 High Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP038 | CYP2C9 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP039 | CYP2C9*3 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP040 | CYP4F2B Low Reductase Bactosomes, Human rCYP Enzyme, 1nmol/vial |
| CYP041 | CYP2B6 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP042 | CYP2C9*2 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP043 | CYP4A11 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial |
| CYP044 | CYP2C9*3 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP045 | CYP3A5 Low Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP046 | CYP3A5 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP047 | CYP2C8 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial. |
| CYP048 | CYP3A5 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial |
| CYP049 | CYP2C8 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP052 | CYP2C8 Low Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial. |
| CYP053 | CYP3A7 Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP054 | CYP3A7 Low Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial |
| CYP055 | CYP4F3B Low Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP056 | CYP4F3B High Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP057 | CYP4F3B Low Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial |
| CYP058 | CYP4F3B High Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial |
| CYP059 | CYP3A7 Reductase Bactosomes, Human rCYP Enzyme, 1 nmol/vial |
| CYP060 | CYP3A7 Reductase Bactosomes, plus b5, Human rCYP Enzyme, 1 nmol/vial |
| CYP061 | CYP2B6 Low Reductase Bactosomes, plus b5, Human rCYP Eznyme 1 nmol/vial |
| CYP062 | CYP2C19 Low Reductase Bactosomes, plus b5, Human rCYP Enzyme 1 nmol/vial |
| CYP063 | CYP2C19 High Reductase Bactosomes, plus b5, Human rCYP Enzyme 1 nmol/vial |
| CYP064 | CYP2A6 High Reductase Bactosome, plus b5, Human rCYP Enzyme 1 nmol/vial |
| CYP065 | CYP17A1 Low Reductase Bactosome, Human rCYP Enzyme 1 nmol/vial |
| CYP066 | CYP17A1 High Reductase Bactosome, Human rCYP Enzyme 1 nmol/vial |
| B. Dog Enzymes | |
| CYP300 | Dog CYP1A1 Low Reductase Bactosomes, 1 nmol/vial |
| CYP301 | Dog CYP2B11 Low Reductase Bactosomes, 1 nmo/vial |
| CYP302 | Dog CYP2C21 Low Reductase Bactosomes, 1 nmol/vial |
| CYP303 | Dog CYP2C41 Low Reductase Bactosomes, 1 nmol/vial |
| CYP304 | Dog CYP2D15 Low Reductase Bactosomes, 1 nmol/vial |
| CYP305 | Dog CYP3A12 Low Reductase Bactosomes, 1 nmol/vial |
| CYP306 | Dog CYP3A26 Low Reductase Bactosomes, 1 nmol/vial |
| CYP307 | Dog CYP1A2 Low Reductase Bactosomes, 1 nmol/vial |
| C Rat Enzymes | |
| CYP360 | Rat CYP3A9 Low Reductase Bactosomes, 1 nmol/vial |
| CYP361 | Rat CYP2D4 Low Reductase Bactosomes, 1 nmol/vial |
| CYP362 | Rat CYP2D18 Low Reductase Bactosomes, 1 nmol/vial |
| CYP363 | Rat CYP1B1 and rat CYP-reductase coexpressed in Escherichia coli 1 nmol cytochrome P450 |
| CYP364 | Rat CYP1A2 and rat CYP-reductase coexpressed in Escherichia coli 1 nmol cytochrome P450 |
| CYP365 | Rat CYP2C11 and rat CYP-reductase coexpressed in Escherichia coli 1 nmol cytochrome P450 |
| CYP366 | Rat CYP3A2 and rat CYP-reductase coexpressed in Escherichia coli 1 nmol cytochrome P450 |
| D. Mouse Enzymes | |
| CYP400 | Mouse CYP2B10 Low Reductase Bactosomes, 1nmol/vial |
| CYP401 | Mouse CYP3A11 Low Reductase Bactosomes, 1nmol/vial |
| CYP402 | Mouse CYP1B1 Low Reductase Bactosomes, 1nmol/vial |
| E. Monkey Enzymes | |
| CYP330 | Monkey CYP2C8 Low Reductase Bactosomes, 1 nmol/vial |
| CYP331 | Monkey CYP2C9 Low Reductase Bactosomes, 1 nmo/vial |
| CYP332 | Monkey CYP2C19 Low Reductase Bactosomes, 1 nmol/vial |
| CYP333 | Monkey CYP2C76 Low Reductase Bactosomes, 1 nmol/vial |
| CYP334 | Monkey CYP3A4 Low Reductase Bactosomes, 1 nmol/vial |
| CYP335 | Monkey CYP3A5 Low Reductase Bactosomes, 1 nmol/vial |
| F. Reductase | |
| CYP004 | Human Reductase Bactosomes, 4 nmol/vial. |
| G. Control | |
| CYP003 | Control Bactosomes, 10 mg/vial. |
| H. Screening Kits | |
| CYP450.H | High Reductase Screening Kit, includes 1 vial each: |
| CYP001: CYP1A2 Reductase Bactosomes, 1 nmol. | |
| CYP019: CYP2C9 High Reductase Bactosomes, 1 nmol. | |
| CYP008: CYP2C19 Reductase Bactosomes, 1 nmol. | |
| CYP007: CYP2D6 Reductase Bactosomes, 1 nmol. | |
| CYP002: CYP3A4 Reductase Bactosomes, 1 nmol. | |
| CYP003: Control Bactosomes, 10 mg. | |
| CYP450.L | Low Reductase Screening Kit, includes 1 vial each: |
| CYP012: CYP1A2 Low Reductase Bactosomes, 1 nmol. | |
| CYP006: CYP2C9 Reductase Bactosomes, 1 nmol. | |
| CYP028: CYP2C19 Reductase Bactosomes, 1 nmol. | |
| CYP013: CYP2D6 Low Reductase Bactosomes, 1 nmol. | |
| CYP010: CYP3A4 Low Reductase Bactosomes, 1 nmol. | |
| CYP003: Control Bactosomes, 10 mg. | |
| I. Other Enzymes | |
| CYP099 | Control E. coli Cytosol (1 mg cytosolic protein) |
| CYP100 | Human SULT1A1*1 (1mg cytosolic protein) |
| CYP101 | Human SULT1A3 (1 mg cytosolic protein) |
| CYP102 | Human SULT1B1 (1 mg cytosolic protein) |
| CYP103 | Human SULT1E1 (1 mg cytosolic protein) |
| CYP104 | Human SULT2A1 (1 mg cytosolic protein) |
| CYP105 | Human SULT1A1*2 (1 mg cytosolic protein) |
| CYP106 | Human SULT1A2 (1 mg cytosolic protein) |
| CYP107 | Human SULT1C2 (1 mg cytosolic protein) |
| CYP108 | Human SULT1C4 (1 mg cytosolic protein) |
| CYP120 | Human GSTA1 (1 mg cytosolic protein) |
| CYP121 | Human GSTM1 (1 mg cytosolic protein) |
| CYP150 | Human Aldehyde Oxidase; cytosolic extract of the full-length recombinant protein expressed in E. coli, 250uL |
| CYP151 | Human Aldehyde Dehydrogenase 1A1 (1 mg cytosolic protein) |
| CYP152 | Human Carboxylesterase 1 Bactosomes, 1 mg |
| CYP153 | Human Carboxylesterase 2 Bactosomes, 1 mg |
| CYP200 | UGT1A6 Bactosomes, Human UDP-glucuronosyltransferase 1nmol/vial |
| J. Easy CYPS | |
| CYP/EZ001 | EasyCyp CYP1A2 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ002 | EasyCyp CYP3A4 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ003 | EasyCyp Control 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ005 | EasyCyp CYP3A4 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ006 | EasyCyp CYP2C9 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ007 | EasyCyp CYP2D6 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ008 | EasyCyp CYP2C19 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ009 | EasyCyp CYP2E1 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ010 | EasyCyp CYP3A4 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ011 | EasyCyp CYP2A6 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ012 | EasyCyp CYP1A2 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ013 | EasyCyp CYP2D6 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ014 | EasyCyp CYP1A1 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ015 | EasyCyp CYP3A5 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ016 | EasyCyp CYP2B6 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ017 | EasyCyp CYP2C8 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ018 | EasyCyp CYP1A1 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ019 | EasyCyp CYP2C9 High Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ020 | EasyCyp CYP2B6 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ021 | EasyCyp CYP1B1*3 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ022 | EasyCyp CYP2C18 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ023 | EasyCyp CYP1B1 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ024 | EasyCyp CYP1B1*4 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ025 | EasyCYP CYP4A11 Low Reductase 0.5 nmol P450 at 1 nmol/mL, 10 mg/ml protein |
| CYP/EZ026 | EasyCyp CYP4A11 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ027 | EasyCyp CYP2D6*2 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ028 | EasyCyp CYP2C19 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ029 | EasyCyp CYP2D6*10 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ030 | EasyCyp CYP2D6*39 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ031 | EasyCyp CYP2C9*2 Reductase 0.5 nmol P450 at 1 nmol/ml. 10 mg/ml protein |
| CYP/EZ032 | EasyCyp CYP2A13 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ033 | EasyCyp CYP2A13 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ034 | EasyCyp CYP2J2 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ035 | EasyCyp CYP3A4 Low Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ036 | EasyCyp CYP2E1 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ037 | EasyCyp CYP2C9 High Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ038 | EasyCyp CYP2C9 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ040 | EasyCyp CYP4F2 Low Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ041 | EasyCyp CYP2B6 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ042 | EasyCyp CYP2C9*2 Reductase plus b5 0.5nmol P450 at 1 nmol/ml. 10 mg/ml protein |
| CYP/EZ043 | EasyCyp CYP4A11 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ044 | EasyCyp CYP2C9*3 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ045 | EasyCYP CYP3A5 Low Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ046 | EasyCYP CYP3A5 Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ047 | EasyCYP CYP2C8 Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ048 | EasyCYP CYP3A5 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ049 | EasyCyp CYP2C8 Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ052 | EasyCYP CYP2C8 Low Reductase plus b5 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ055 | EasyCYP CYP4F3B Low Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ056 | EasyCYP CYP4F3B High Reductase 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ057 | EasyCYP CYP4F3B Low Reductase, plus b5, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ058 | EasyCYP CYP4F3B High Reductase, plus b5, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ059 | EasyCYP CYP3A7 High Reductase, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ060 | EasyCYP CYP3A7 Low Reductase, plus b5, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ061 | EasyCYP CYP2B6 Low Reductase, plus b5, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ062 | EasyCyp CYP2C19 Low Reductase, plus b5, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ063 | EasyCYP CYP2C18 High Reductase, plus b5, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ064 | EasyCYP CYP2A6 High Reductase, plus b5, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ065 | EasyCYP CYP17A1 Low Reducatse, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| CYP/EZ066 | EasyCYP CYP17A1 High Reductase, 0.5 nmol P450 at 1 nmol/ml, 10 mg/ml protein |
| K. Metabolites & Substrates | |
| CYP500 | 4-hydroxydiclofenac, 0.1mg |
| CYP500-5 | 4-hydroxydiclofenac, 5 mg |
| CYP501 | 6alpha-hydroxypaclitaxel, 0.1mg |
| CYP501-5 | 6alpha-hydroxypaclitaxel, 5.0mg |
| CYP502 | [1-14C] Lauric Acid, 50 uCi |
| CYP503 | [1-14C] 11-hydroxylauric acid, 50 uCi |
| CYP504 | [1-14C] 12-hydroxylauric acid, 50 uCi |
| CYP505 | Tolbutamide, 100 mg |
| CYP506 | Hydroxytolbutamide, 10 mg |
| CYP507 | Carboxytolbutamide, 10 mg |
| CYP508 | Carboxytolbutamide methyl ester, 10 mg |
| CYP509 | Tolbutamide Kit (CYP505-CYP508) |
| CYP510 | 7-ethoxyresorufin, 10 mg |
| CYP511 | Resorufin, 100 mg |
| CYP512 | 7-benzyloxyquinoline, 10 mg |
| CYP513 | 7-hydroxyquinoline, 10 mg |
| CYP514 | [14C] 7-ethoxycoumarin, 50 uCi |
| CYP515-10 | MAMC, 10 mg |
| CYP515-25 | MAMC, 25 mg |
| CYP516 | HAMC, 10 mg |
| CYP517-10 | 7-methoxy-4-trifluoromethylcoumarin, 10mg |
| CYP517-25 | 7-methoxy-4-trifluoromethylcoumarin, 25 mg |
| CYP519 | 7-hydroxy-4-trifluoromethylcoumarin, 10 mg |
| CYP520 | Omeprazole. 1G |
| CYP521-10 | 3-O-methyfluorescein, 10 mg |
| CYP521-25 | 3-O-methyfluorescein, 25 mg |
| CYP522-10 | Tienilic Acid, 10 mg |
| CYP522-25 | Tienilic Acid, 25 mg |
| CYP523-25 | Paclitaxel, 25 mg |
| CYP523-100 | Paclitaxel, 100 mg |
| CYP524-100 | Ketoconazole, 100 mg |
| CYP524-1000 | Ketoconazole, 1g |
| CYP525 | Diclofenac, 10g |
| CYP526 | Amodiaquine dihydrochloride dihydrate, 5g |
| CYP527-10 | Desethylamodiaquine, 10mg |
| CYP527-25 | Desethylamodiaquine, 25mg |
| CYP528 | Terfenadine, 5g |
| CYP529-10 | R-(-)-N-benzylphenobarbital, 10 mg |
| CYP529-25 | R-(-)-N-benzylphenobarbital, 25 mg |
| CYP530-10 | Montelukast sodium, 10 mg |
| CYP530-25 | Montelukast sodium, 25 mg |
| CYP531-10 | Diethoxyfluorescein (DEF), 10 mg |
| CYP531-25 | Diethoxyfluorescein (DEF), 25 mg |
| CYP532 | S-mephenytoin, 5.0 mg |
| CYP533 | (±)-4’-hydroxymephenytoin, 5.0 mg |